Sizes in inches
Size | 1/2 chest width | 1/2 waist width | Top front length | Bottom height | Sleeve length |
XS | 15 ⅜" | 12 ⅝" | 16 ⅜" | 27 ½" | 23 ¼" |
S | 16 ⅛" | 13 ⅜" | 16 ½" | 27 ½" | 23 ⅜" |
M | 16 ⅞" | 14 ⅛" | 16 ¾" | 27 ½" | 23 ⅝" |
L | 18 ½" | 15 ¾" | 16 ⅞" | 27 ½" | 23 ⅞" |
XL | 20 ⅛" | 17 ⅜" | 17 ⅛" | 27 ½" | 24" |
2XL | 21 ⅝" | 18 ⅞" | 17 ⅜" | 27 ½" | 24 ¼" |
3XL | 23 ¼" | 20 ½" | 17 ½" | 27 ½" | 24 ⅜" |
Product measurements may vary by 1-2".
Sizes in cm
Size | 1/2 chest width | 1/2 waist width | Top front length | Bottom height | Sleeve length |
XS | 39cm | 32cm | 41.5cm | 70cm | 59cm |
S | 41cm | 34cm | 42cm | 70cm | 59.5cm |
M | 43cm | 36cm | 42.5cm | 70cm | 60cm |
L | 47cm | 40cm | 43cm | 70cm | 60.5cm |
XL | 51cm | 44cm | 43.5cm | 70cm | 61cm |
2XL | 55cm | 48cm | 44cm | 70cm | 61.5cm |
3XL | 59cm | 52cm | 44.5cm | 70cm | 62cm |
Product measurements may vary by 2-5cm.
How to measure?

A 1/2 chest width
Place the end of a measuring tape at one side of the chest area and pull the tape across to the other side of the product.
Place the end of a measuring tape at one side of the chest area and pull the tape across to the other side of the product.
B 1/2 waist width
Place the end of a measuring tape at one side of the waist area and pull the tape across to the other side of the product.
C Top front length
Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape down until you reach the waist area of the product.
D Bottom height
Place the end of a measuring tape at the hem, hold it in place and continue to pull up until you reach the waist area of the product.
E Sleeve length
Place the end of a measuring tape at the shoulder hold it in place and continue to pull down the sleeve until you reach the hem of the sleeve.
Pro tip
Measure one of your products at home and compare with the measurements you see in this guide 😉