Sizes in inches
Size | Top front length | 1/2 top width | 1/2 waist | Bottom height |
XS | 10 ¼" | 11 ¾" | 12 ¼" | 11 ⅜" |
S | 10 ⅝" | 12 ⅝" | 13" | 11 ⅝" |
M | 11" | 13 ⅜" | 13 ¾" | 11 ¾" |
L | 11 ⅜" | 15" | 15 ⅜" | 12" |
XL | 11 ¾" | 16 ½" | 16 ⅞" | 12 ¼" |
2XL | 12 ⅝" | 18 ⅛" | 18 ½" | 12 ⅝" |
3XL | 13 ⅜" | 19 ¾" | 20 ⅛" | 13" |
Product measurements may vary by 1-2".
Sizes in cm
Size | Top front length | 1/2 top width | 1/2 waist | Bottom height |
XS | 26cm | 30cm | 31cm | 29cm |
S | 27cm | 32cm | 33cm | 29.5cm |
M | 28cm | 34cm | 35cm | 30cm |
L | 29cm | 38cm | 39cm | 30.5cm |
XL | 30cm | 42cm | 43cm | 31cm |
2XL | 32cm | 46cm | 47cm | 32cm |
3XL | 34cm | 50cm | 51cm | 33cm |
Product measurements may vary by 2-5cm.
How to measure?

A Top front length
Place the end of a measuring tape at the top of one strap of the bikini and pull the tape across to the other side of the product.
Place the end of a measuring tape at the top of one strap of the bikini and pull the tape across to the other side of the product.
B 1/2 top width
Place the end of a measuring tape at one side of the bikini. Pull the tape across to the other side of the item.
C 1/2 waist
Place the end of a measuring tape at one side of the bikini bottom, hold it in place and continue to pull down the product until you reach the other side.
D Bottom height
Place the end of a measuring tape at the hem, hold it in place and continue to pull up until you reach the waist area of the product.
Pro tip
Measure one of your products at home and compare with the measurements you see in this guide 😉