Sizes in inches
Size | Length | Width | Sleeve length |
XS | 26 ⅛" | 19 ¾" | 22" |
S | 26 ¾" | 20 ½" | 22 ⅝" |
M | 27 ⅜" | 21 ¼" | 23 ¼" |
L | 28" | 22 ⅞" | 23 ⅞" |
XL | 28 ½" | 24 ⅜" | 24" |
2XL | 29 ⅛" | 26" | 24 ¼" |
3XL | 29 ¾" | 27 ½" | 24 ⅜" |
Product measurements may vary by 1-2".
Sizes in cm
Size | Length | Width | Sleeve length |
XS | 66.5cm | 50cm | 56cm |
S | 68cm | 52cm | 57.5cm |
M | 69.5cm | 54cm | 59cm |
L | 71cm | 58cm | 60.5cm |
XL | 72.5cm | 62cm | 61cm |
2XL | 74cm | 66cm | 61.5cm |
3XL | 75.5cm | 70cm | 62cm |
Product measurements may vary by 2-5cm.
How to measure?
A Width
Place the end of a measuring tape at one side of the chest area and pull the tape across to the other side of the product.
Place the end of a measuring tape at one side of the chest area and pull the tape across to the other side of the product.
B Length
Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
C Sleeve length
Place the end of a measuring tape at the shoulder hold it in place and continue to pull down the sleeve until you reach the hem of the sleeve.
Pro tip
Measure one of your products at home and compare with the measurements you see in this guide 😉