Sizes in inches
Size | A | B | C |
6.5 | 5 ⅞" | 8" | 10 ¼" |
7 | 6" | 8 ¼" | 10 ½" |
8 | 6" | 8 ¼" | 10 ¾" |
8.5 | 6 ¼" | 8 ⅝" | 11" |
9.5 | 6 ¼" | 8 ⅝" | 11 ¼" |
10 | 6 ⅜" | 8 ⅝" | 11 ½" |
11 | 6 ⅜" | 8 ¾" | 11 ¾" |
11.5 | 6 ⅜" | 8 ¾" | 12" |
12.5 | 6 ¾" | 9 ¼" | 12 ¼" |
Product measurements may vary by 1-2".
Sizes in cm
Size | A | B | C |
6.5 | 15cm | 20.3cm | 26cm |
7 | 15.2cm | 21cm | 26.7cm |
8 | 15.2cm | 21cm | 27.3cm |
8.5 | 16cm | 21.8cm | 28cm |
9.5 | 16cm | 21.8cm | 28.6cm |
10 | 16.3cm | 21.8cm | 29.2cm |
11 | 16.3cm | 22.2cm | 29.8cm |
11.5 | 16.3cm | 22.2cm | 30.5cm |
12.5 | 17cm | 23.5cm | 31cm |
Product measurements may vary by 2-5cm.
Pro tip
Measure one of your products at home and compare with the measurements you see in this guide 😉