Sizes in inches
Size | A | B | C |
5.5 | 5 ⅞" | 8" | 9 ½" |
6.5 | 5 ⅞" | 8" | 9 ¾" |
7 | 6" | 8 ¼" | 10" |
8 | 6" | 8 ¼" | 10 ¼" |
8.5 | 6 ¼" | 8 ⅝" | 10 ½" |
9.5 | 6 ¼" | 8 ⅝" | 10 ¾" |
10 | 6 ⅜" | 8 ⅝" | 11" |
11 | 6 ⅜" | 8 ¾" | 11 ¼" |
11.5 | 6 ⅜" | 8 ¾" | 11 ½" |
Product measurements may vary by 1-2".
Sizes in cm
Size | A | B | C |
5.5 | 15cm | 20.3cm | 24cm |
6.5 | 15cm | 20.3cm | 24.8cm |
7 | 15.2cm | 21cm | 25.4cm |
8 | 15.2cm | 21cm | 26cm |
8.5 | 16cm | 21.8cm | 26.7cm |
9.5 | 16cm | 21.8cm | 27.3cm |
10 | 16.3cm | 21.8cm | 28cm |
11 | 16.3cm | 22.2cm | 28.6cm |
11.5 | 16.3cm | 22.2cm | 29.2cm |
Product measurements may vary by 2-5cm.
Pro tip
Measure one of your products at home and compare with the measurements you see in this guide 😉